Full Automatic Scale Bottle Mineral Water Filling Machine
Features of Full Automatic Scale Bottle Mineral Water Filling Machine
Gross Capacity | 90 BPM |
Working Capacity | 90-120 BPM’s |
Contact Parts | Ss 304 |
Non-Contact Parts | Ss 304 |
Motors | Hindustan,Rotomotive |
Gear Box | Elecon,Rotomotive or Equivalent |
Detail Specification
The automatic rinse rotor has spring loaded grippers mounted radially which pick up bottles one by one from the infeed transfer rotor. The bottle is inverted against a lever on the rinse valve to start the rinsing operation. Thus we have NO BOTTLE – NO RINSE. Bottles are washed for upto three seconds each, before draining (for removal of residual water) and up righting for transfer to the filling rotor. The rinsing medium is generally product water.
- FILLING ROTOR
The internationally accepted and approved VENT PIPE filling principle ensures accurate level filling without spillage. The filling accuracy is +- 5ml. The fill tank level is regulated automatically by a PLC controlled electronic probe which reduces the machine speed in the vent of disrupted input product water supply. The machine speed is them restored to normal once the water supply is replenished.
- CAP PICKING ROTAR
After completion of the filling operation, bottles are transferred to the capping rotor by the out cap picking rotor, the bottles neck is picking up caps. With NO BOTTLE NO CAP arrangement is there.
- AUTOMATIC CAP ELEVATOR
Caps are stored in a SS 304 ground level hopper mounted at the base on the elevator column. The caps are elevated/oriented and they are diverted into the cap chute leading to the filling machine. The operation of the elevator is controlled automatically by a control panel mounted sensors, stops the cap elevator automatically once the chute gets filled to capacity and restarts it on the caps get consumed.
Technical Specification
Mono Block Rotary Machine. |
Neck Holding. |
No Bottle No Rinsing No Filling and No Capping. |
Non-contact Sensors for Bottle Count. |
Separate Cap Hopper Having Capacity 2000 Caps. |
Material of Construction SS-304. |
Special Mechanism of Clutch Systems. |
Rotary on Cam and Spring Base mechanism. |
BOTTLE VOLUME | BPM | BPH | LPH | ||
FILL WATER LPH | RINSING WATER LPH | TOTAL WATER LPH | |||
250ML | 120 | 7200 | 1800 | 40 | 1840 |
300ML | 120 | 7200 | 2160 | 40 | 2200 |
350 ML | 120 | 7200 | 2520 | 40 | 2560 |
500 ML | 120 | 7200 | 3600 | 40 | 3640 |
750 ML | 100 | 6000 | 4500 | 45 | 4545 |
1000 ML | 90 | 5400 | 5400 | 55 | 5455 |
1500 ML | 60 | 3600 | 5400 | 75 | 5475 |
2000 ML | 45 | 2700 | 5400 | 75 | 5475 |
Application / Uses
Automatic Complete PET Plastic Small Bottled Filling Production Pure Drinking Spring Mineral Water Bottling Filling Line
Product Video
Packing Designs
Size Variations
Water 200ml 300ml 500ml 1Liter 1.5
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.