Plastic Small Bottled Filling Production
Features of Plastic Small Bottled Filling Production
- Rinsing Head -12 Nos
- Filling Head -11 Nos
- Capping Head-4 No
- Bottle Size Range-200 ml to 2000 ml
- IN feed Air conveyor (Meter/Feet) -2.5 Meter /8 Feet
- Out feed SS Slat conveyor (Meter/Feet) -6 Meter /20 Feet
- Machine Type-Mechanical
Detail Specification
INFEED AIR CONVEYOR
The empty bottles are loaded manually onto the in feed air conveyor where air at high pressure from a blower is used for conveying bottles supported at the neck upto the infeed bottle transfer rotor. The air conveyor permits different bottle sizes to run without making any adjustments. Hence there is no wastage of time in conveyor adjustment on the in feed side.
INFEED BOTTLE TRANSFER ROTOR
The bottles are transferred to rinse rotor by the in feed bottle transfer rotor. Bottles are held at the neck during transfer.
- RINSE ROTAR
The automatic rinse rotor has spring loaded grippers mounted radially which pick up bottles one by one from the infeed transfer rotor. The bottle is inverted against a lever on the rinse valve to start the rinsing operation. Thus we have NO BOTTLE – NO RINSE. Bottles are washed for upto three seconds each, before draining (for removal of residual water) and up righting for transfer to the filling rotor. The rinsing medium is generally product water.
- FILLING ROTOR
The internationally accepted and approved VENT PIPE filling principle ensures accurate level filling without spillage. The filling accuracy is +- 5ml. The fill tank level is regulated automatically by a PLC controlled electronic probe which reduces the machine speed in the vent of disrupted input product water supply. The machine speed is them restored to normal once the water supply is replenished.
- CAP PICKING ROTAR
After completion of the filling operation, bottles are transferred to the capping rotor by the out cap picking rotor, the bottles neck is picking up caps. With NO BOTTLE NO CAP arrangement is there.
- AUTOMATIC CAP ELEVATOR
Caps are stored in a SS 304 ground level hopper mounted at the base on the elevator column. The caps are elevated/oriented and they are diverted into the cap chute leading to the filling machine. The operation of the elevator is controlled automatically by a control panel mounted sensors, stops the cap elevator automatically once the chute gets filled to capacity and restarts it on the caps get consumed.
Technical Specification
BOTTLE VOLUME |
BPM |
BPH |
LPH |
|
|
|
|
|
|
|
|
|
|
| FILL WATER LPH |
RINSING WATER LPH | TOTAL WATER LPH |
|
|
|
|
|
|
250ML | 90 | 5400 | 1350 | 20 | 1370 |
300ML | 90 | 5400 | 1620 | 20 | 1680 |
350 ML | 90 | 5400 | 1890 | 20 | 1910 |
500 ML | 90 | 5400 | 2700 | 20 | 2720 |
750 ML | 85 | 5100 | 3825 | 22 | 3847 |
1000 ML | 60 | 3600 | 3600 | 25 | 3625 |
1500 ML | 50 | 3000 | 4500 | 25 | 4425 |
2000 ML | 30 | 1800 | 3600 | 25 | 3625 |
Technical Specification & | Make |
Main Motor 1.5 H.P |
:- Hindustan or Equivalent |
Capper Motor 0.25 H.P | :- Rotomotive or Equivalent |
Cap Feeder 0.25 H.P | :- Rotomotive |
Conveyor Motor 0.25 H.P | :- Rotomotive or Equivalent |
Switch Gear | :- Siemens |
PLC & HMI | :- Fuji & Pro-face Make |
Relay Card 230 V AC & SMPS | :-Shavison & Omron |
Material of Constructions | :- SS 304 |
Pneumatics – | :- Airmax or Janatics |
Application / Uses
Automatic Complete PET Plastic Small Bottled Filling Production Pure Drinking Spring Mineral Water Bottling Filling Line
Product Video
Packing Designs
Size Variations
Water 200ml 300ml 500ml 1Liter 1.5
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.