Automatic Glass Jar Bottle Filling, Capping Labling Machine
Features of Automatic Glass Jar Bottle Filling, Capping Labling Machine
Container size | : HDPE Rectangle shape Container |
Cap Size | : Dia…. mm x ….mm height |
Speed * | : Upto 20 to 30 Cap per min based. |
Capping Head | : PLC Controlled gear motor based Capping Head |
Conveyor | 8 feet(L) x 150mm (W) x 850 mm (H) 6” S.S. slat chain Conveyor |
Detail Specification
MACHINE FEATURES:
- Construction machine frame -S.S 304. and aluminum
- gear motor Operated capping Head
- Fully Synchronized Side Belt System for Bottle Holding.
- Capping torque can adjust by mechanical magnetic torque setting.
- Inbuilt Product counter.
- Delta VFD. Drive for speed control.
- All standard make electrical components and Motor
Basic Machine Parts
- Conveyor:
- WraparoundUnit:
- Spacer:
- LabelingHead:
Technical Specification
- Model: WR-SP
- LabelDetails:
- Label Material:Paper
- Gap between two label: 3mm
- Label Roll Dia: Max. OD 250mm AND ID76MM
- Label Height:Min:25mm Max:200mm
- Machine Speed: 40-80BPM
- Machine Accuracy: ±1.5mm
- Machine Dimensions: 1.5m x1mx 1.2m(LxWxH)
- Material of Construction(MOC)
- Base of the machine: MS structure with SS cladding.
- Labeler: AL
- Controller:
- Type: Stepper PLC-1AXIS
- Label Sensor: Sickmake
- Speed Variation:
- Through HMI
- Power: 220V/50 Hz,
Built in features
- Automatic label length Detection.
- 12 –programs storing capacity.
- Four-line display
- No setting required for product sensor/label sensor while changeover
- Auto label calibration in label scanning mode
- Label dispensing speed adjustment up to 25mtr/min
- Label Pre-ejection adjustable
Single Point controlling system-start
Application / Uses
Tube Filling and Sealing Machine Metal Tube Filler Sealer for Cosmetic Cream Paste Lotion Colgate
Product Video
Packing Designs
Size Variations
Daily chemical products, medical products, food, chemicals, cosmetics, toothpaste and so on industries.
20-160ml, 25-210ml
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.