Automatic Horizontal Corn Flake Cartoning Machine
Features of Automatic Horizontal Corn Flake Cartoning Machine
Output | 40-60 CPM |
Power Transmission | Simplex chain /gears /Timing belt |
Hopper Belt | Fabric Endless Belt (depends cartons) |
Conveyor motor | Hindustan motors 3phase induction motor |
Bearings/liner guides | SKF/ Nachi / Hiwin |
Carton Holding conveyor chain | Diamond |
Simplex chain | Rollon / Diamond |
Detail Specification
- Cartooning need to be loaded onto the hopper on loading platform is provided to minimal the feeding frequency.
- Individual cartons will be pick place onto the pocket conveyor which is parallel to the Pouch pocket conveyor.
- Cartons will be pick and place through individual heads through suction cups with the help of vaccum.
- Picked cartons will be placed inside the each pockets of conveyor.
- This machine consist cam operated pocket conveyor system with sliding mechanism.
- Tablets pusher mechanism is placed parallel to Pouch carrying conveyor which pushes the Pouch inside the individual cartons.
- After Pouch insertion each cartons passes through cartons flap tuckin mechanism which is palced parallel on both side of the conveyor.
- Hot melt Gluing unit mounted after side flap folding assembly.
- In tuckin mechanism first side flaps will gets folded through mechanical fingers.
- At next station bottom flaps will gets folded through mechanically Guides.
- After flap folding end product will be ejected to output conveyor.
Interlocks
- No Pouch no carton.
- No carton no Pouch push(ejected in bin).
- Mechanical jam drives slip through mechanical clutch mechanism.
- No cartons at hopper machine stops.
- Low air pressure machine off.
- Emergency stop cartooning machine Off.
Technical Specification
Hot melt Gluing Assembly | Valco Melton ME High speed Gun system |
Suction cup | Cpm make NBR/SILICON |
VACCUM | Vaccum Pump(subject to availability) |
Total power consumption | 4 kw |
Pick and place assembly | Electro mechanical 2 arm assembly |
Feed height | As per Customer Requirement |
Power input | 3Phase 440V,50Hz |
Air consumption | Compressed air required( compressor is not in scope of supply) |
Air pressure | 5-6kg/Cm2 |
Safety Interlocks | Emergency ON Machine Off Low Air Pressure Machine Off , No product No Push, Low carton alarms in HMI
|
Overall dimensions in mm | As per Customer Requirement |
Guards | S.S Guards provided with Matt buff finish. Top side frame :40×40 pipe frame with Acrylic doors the doors will be fitted with magnetic locks. Also for safety during operation safety |
Manual emergency stop | Will be provided at suitable points |
Speed controls | Through Variable Speed drive |
Application / Uses
Masala cartons ( 10 x 2 Matrix)
Product Video
Packing Designs
Size Variations
Automatic Pouch Cartoning line
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.