Automatic Sealing Plastic Tube Filling Machine
Features of Automatic Sealing Plastic Tube Filling Machine
Automatic Soft Cosmetic Cream Tube Filling And Sealing Machine High Quality Manufacture is suitable for aluminum tube filling and sealing, widely used in daily chemical products, medical products, food, chemicals, cosmetics, toothpaste and so on industries.
Detail Specification
- Adopt PLC and touch screen control system, easy to operate.
- Driving system is closed under the working table, safe and non-pollution.
- Material contact parts used SUS304L material, easy to clean and meet with GMP requirements.
- Filling sealing parts are installed on the working table, half-closed and transparent, easy to maintain.
- Cam driving, high accuracy, high speed.
- Tube orientation controlled by photocell for accurate positioning of tubes.
- Filling nozzle used Japan sealing rings in case of leaking.
- Changing different parts and do some adjustment can achieve 3 side folding, 5 side folding and other folding ways.
- Automatic Printing Date on the Tube Bottom.
- No Tube no Filling Function.
- Automatic Counting and E-stop.
Technical Specification
Items | Astra-37 Tube Filling and Sealing Machine Metal Tube Filler Sealer for Soft Cosmetic Cream |
Model | Astra-37 |
Power | AC380/220V |
Air Pressure | 6 to 8 Bar |
Max Power | 2KW |
Productivity | 20-40 Tube Per mint |
Filling Accuracy | ±1% |
Hopper Capacity | 6 0L |
Fill Volume | 20-160ml, 25-210ml |
Tube Diameter | 10-50mm |
Tube Length | 210mm |
Dimension | 1600*1200*2000mm (L*W*H) |
Machine Weight | About 950KG |
Application / Uses
Cosmetics Herbal Liquid Shampoo Gel Bottle Filling Capping Machine
Product Video
Packing Designs
Size Variations
Daily chemical products, medical products, food, chemicals, cosmetics, toothpaste and so on industries.
20-160ml, 25-210ml
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.