Labeling machine For Round Pet Bottle Glass Bottle Jar Can
Features of Labeling machine For Round Pet Bottle Glass Bottle Jar Can
GEAR BOX | Bonfiglioli |
MOTOR | Bonfiglioli |
CABLES | FINOLEX |
LABEL SENSOR | LEUZE/Sick |
PRODUCT SENSOR | LEUZE/Sick |
MCB | SIEMENS |
Detail Specification
- This machine is with PLC base so auto label lengthmeasurable
- Labeler slide is angular adjustment so Taper bottle can berun.
- 3 level passwordprotection.
- Single point controlmachine.
Kindly find below the technical specifications, price, and terms & conditions
Customer Requirement
- Labeling on roundbottle
- Speed maximum of 40-80 bottles per minute (Speed depends of labelwidth andlength
Built infeatures
- Automatic label lengthDetection.
- 12 –programs storing capacity.
- Four-linedisplay
- No setting required for product sensor/label sensor while changeover
- Auto label calibration in label scanningmode
- Label dispensing speed adjustment up to 25mtr/min
- Label Pre-ejectionadjustable
Technical Specification
- Model: Astra-Label 36
- LabelDetails:
- Label Material:Paper
- Gap between two label: 3mm
- Label Roll Dia: Max. OD 250mm AND ID76MM
- Label Height:Min:25mm Max:200mm
- Machine Speed: 40-80BPM
- Machine Accuracy: ±1.5mm
- Machine Dimensions: 1.5m x1mx 1.2m(LxWxH)
- Material of Construction(MOC)
- Base of the machine: MS structure with SScladding.
- Labeler: AL
- Controller:
- Type: Stepper PLC-1AXIS
- Label Sensor: Sickmake
- Speed Variation:
- Through HMI
- Power: 220V/50 Hz,
Application / Uses
Cosmetics Herbal Liquid Shampoo Gel Bottle Filling Capping Machine
Product Video
Packing Designs
Size Variations
Labeling machine For Round Pet Bottle Glass Bottle Jar Can
Delivery Countries
| Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
| Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
| Algeria | Ecuador | Libya | Samoa |
| Andorra | Egypt | Liechtenstein | San Marino |
| Angola | El Salvador | Lithuania | Sao Tome and Principe |
| Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
| Argentina | Eritrea | Madagascar | Senegal |
| Armenia | Estonia | Malawi | Serbia |
| Australia | Eswatini | Malaysia | Seychelles |
| Austria | Ethiopia | Maldives | Sierra Leone |
| Azerbaijan | Fiji | Mali | Singapore |
| The Bahamas | Finland | Malta | Slovakia |
| Bahrain | France | Marshall Islands | Slovenia |
| Bangladesh | Gabon | Mauritania | Solomon Islands |
| Barbados | The Gambia | Mauritius | Somalia |
| Belarus | Georgia | Mexico | South Africa |
| Belgium | Germany | Micronesia, Federated States of | Spain |
| Belize | Ghana | Moldova | Sri Lanka |
| Benin | Greece | Monaco | Sudan |
| Bhutan | Grenada | Mongolia | Sudan, South |
| Bolivia | Guatemala | Montenegro | Suriname |
| Bosnia and Herzegovina | Guinea | Morocco | Sweden |
| Botswana | Guinea-Bissau | Mozambique | Switzerland |
| Brazil | Guyana | Myanmar (Burma) | Syria |
| Brunei | Haiti | Namibia | Taiwan |
| Bulgaria | Honduras | Nauru | Tajikistan |
| Burkina Faso | Hungary | Nepal | Tanzania |
| Burundi | Iceland | Netherlands | Thailand |
| Cabo Verde | India | New Zealand | Togo |
| Cambodia | Indonesia | Nicaragua | Tonga |
| Cameroon | Iran | Niger | Trinidad and Tobago |
| Canada | Iraq | Nigeria | Tunisia |
| Central African Republic | Ireland | North Macedonia | Turkey |
| Chad | Israel | Norway | Turkmenistan |
| Chile | Italy | Oman | Tuvalu |
| China | Jamaica | Pakistan | Uganda |
| Colombia | Japan | Palau | Ukraine |
| Comoros | Jordan | Panama | United Arab Emirates |
| Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
| Congo, Republic of the | Kenya | Paraguay | United States |
| Costa Rica | Kiribati | Peru | Uruguay |
| Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
| Croatia | Korea, South | Poland | Vanuatu |
| Cuba | Kosovo | Portugal | Vatican City |
| Cyprus | Kuwait | Qatar | Venezuela |
| Czech Republic | Kyrgyzstan | Romania | Vietnam |
| Denmark | Laos | Russia | Yemen |
| Djibouti | Latvia | Rwanda | Zambia |
| Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.