Full Automatic Edible Sesame Oil Filling Packing Machine
Features of Full Automatic Edible Sesame Oil Filling Packing Machine
Side belt gripper gear Motor | : | 750W Panasonic Make Motor |
PLC | : | delta Make |
HMI | : | 4″ Colour Touch screen Delta Make |
Conveyor Motor | : | 0.5 H.P. bonfiglioli make |
Mechanical hopper motor | : | 0.25 H.P. bonfiglioli make |
Capping Head Motor | : | Hindustan make |
Detail Specification
- Construction machine frame -S.S 304. and aluminum
- gear motor Operated capping Head
- Fully Synchronized Side Belt System for Bottle Holding.
- Capping torque can adjust by mechanical magnetic torque setting.
- Inbuilt Product counter.
- Delta VFD. Drive for speed control.
- All standard make electrical components and Motor
Operation:
Filled container passed through filling machine conveyor, transferred to capping machine conveyor. Cap placing is auto on bottles. Capping operation is fully automatic.
Technical Specification
Container size | : HDPE Rectangle shape Container |
Cap Size | : Dia…. mm x ….mm height |
Speed * | : Upto 25 to 30 Cap per min based. |
Capping Head | : PLC Controlled gear motor based Capping Head |
Conveyor | 8 feet(L) x 150mm (W) x 850 mm (H) 6” S.S. slat chain Conveyor |
Side grip belt. TECHNICAL | : 500 mm (L) x 25 mm (H) size Container moving side belt system. |
Direction | : Left to Right |
Power supply | : 2 hp, 3 –Phase 230 V, 50 Hz AC Supply. |
Application / Uses
Oil Filling, Adhesive Filling, Glue Filling, Gum Filling Lines, Milk Powder Filling Lines, Pharma Syrup Lines, Face Cream Filling Lines, Hair Oil Filling Lines, LIP Balm Line, Petroleum Jelly Filling Lin
Product Video
Packing Designs
Size Variations
Filling Liquid / Viscous Liquid/ Hot Liquid in to the Bottles /Containers
100ml to 1000 ml
1Liter 3liter 5liter 10liter
with help of change parts
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.