automatic linear 2 4 head belt conveyor packing machine
Features of automatic linear 2 4 head belt conveyor packing machine
Film Material | Composite film/non-woven fabric/paper-plastic film |
Net Weight | 400KG Gross weight :450kg |
Bag Type | Center Seal |
Notch | Applicable |
Voltage | AC420V Three –phase 220V 110V |
Detail Specification
Linear Weigher Packing Machine | Multi Head Weigher Filling Machine Solutions
Supplier & Exporter – SUPPER POWER PACK SYSTEMS (Based in Jaipur, India)
Supper Power Pack Systems, a leading manufacturer, supplier, and exporter based in Jaipur, India, proudly offers a wide range of Linear Weigher Packing Machines and Multi Head Weigher Filling Machines designed to deliver high-speed, precision-oriented packaging solutions across global markets.
🏭 Our Product Range:
🔹 Linear Weigher Packing Machine
Ideal for semi-automatic and automatic packaging needs, the Linear Weigher system is engineered to handle free-flowing granular products such as rice, pulses, seeds, snacks, and more. It ensures high accuracy in weight and consistent packaging, making it perfect for medium-speed production lines.
🔹 Linear 2 Head Weigher Filling Machine
This machine is suitable for small to medium-scale industries looking for an efficient and budget-friendly solution. With dual-head technology, it provides faster output and reduced labor dependency while maintaining precision.
🔹 Linear Multi 14 Head Weigher
Engineered for high-volume production, the Linear Multi 14 Head Weigher is ideal for companies aiming for maximum output without compromising on accuracy. It is widely used in snack food, frozen food, confectionery, and dry fruit packaging sectors.
🔹 Multi 10 Head Weigher Packing Machine
Designed for flexible packaging operations, this machine is suitable for products like chips, sugar, coffee beans, and other granular items. Its automatic weighing and filling functions ensure speed, hygiene, and quality control.
🌍 Global Reach with Quality Assurance
Supper Power Pack Systems is committed to delivering world-class packaging solutions that meet international standards. Our machines are exported to Europe, Africa, South America, and Southeast Asia, and are trusted for their durability, accuracy, and low maintenance.
✅ Key Features:
-
High-speed weighing and packing
-
Touch screen HMI interface
-
Stainless steel contact parts
-
PLC controlled system
-
Suitable for a wide range of products and bag sizes
Technical Specification
Total Power | 2.KW |
Measuring range | 50gms 500g |
PLC Controller | Schneider Make France |
Process Parameter Sating | Through HMI – Make France |
Measuring Mode | Linear weighing Scale & Weight metric Filling |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Material of construction | All contact parts in SS304, and other parts in MS. |
Delivery chute | 01 |
Color Touch Screen | With Full color touch screen, which makes it very easy and convenient operation Schneider – |
Machine Material | Mild Steel |
Motor | Bonfiglioli Bonverio – Make Italian Brand |
Tranducer | Marthon -India |
Solid-state relay | Unison / Emtack – indian |
Intermediate relay | Indian |
Buttons | Schneider – Make France |
Pneumatics | . Festo – Make Germany |
Sensor | Pepper + Fuchs, Data Logice, , Make Us , Germany |
Application / Uses
Banana Chips Mixture popping corn Dried Banana Chips Potato Chips Plantain Chips popcorn australia Potato chips Spanish Popcorn South Africa salted banana chips Potato chips magic masala Shanks Penaut Rice Sugar Beans Tea Grain Sweet Candy Namkeen Dry Friuts
Product Video
Packing Designs
Size Variations
Composite film/non-woven fabric/paper-plastic film This machine can be able to weight, bag-making, filling, sealing, cutting, lot number automatically 10g 20g 50g 100g
100g to 1kg
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.