Features of banana plantain potato chips weighing sachet
Machine speed | 12 to 50 per mint |
Bag Size | (Length)30-250 mm (Width) 100-360 mm |
Film Material | Composite film/non-woven fabric/paper-plastic film |
Net Weight | 400KG Gross weight :450kg |
Detail Specification
Banana Plantain Potato Chips Weighing Sachet Automatic 20g 25g 50g 60g Lays Kurkure Wheel Chips Packing Machine | Bakery Snacks Packing Machine | Chips Packaging Machine
Supplier & Exporter – SUPPER POWER PACK SYSTEMS (Based Jaipur, India)
Overview
Supper Power Pack Systems, a leading packaging machine manufacturer based in Jaipur, India, specializes in innovative and fully automatic packaging machinery tailored for the food processing and snack industry. Among their flagship offerings is the Banana, Plantain, and Potato Chips Packing Machine, designed for precise weighing and high-speed sachet filling of popular snack items like Lays-style chips, Kurkure, wheels, and more.
Product Features
-
Multi-Head Weighing Technology: Advanced 10/14-head weigher ensures accurate measurement of 20g, 25g, 50g, 60g packs, minimizing wastage and maximizing productivity.
-
Versatile Packaging Options: Suitable for chips, extruded snacks, bakery items, namkeen, and puffed snacks.
-
Sachet Formats Supported: Center seal, three-side seal, four-side seal, and gusset pouches.
-
High-Speed Output: Capable of packing up to 60 packs per minute depending on weight and product type.
-
Durable Build: Stainless steel body, easy-clean design, and long-lasting components for 24/7 industrial operation.
-
Integrated Systems: Conveyor belt, Z-type bucket elevator, discharge conveyor, and finished pouch collection system.
Applications
-
Banana Chips
-
Plantain Chips
-
Potato Chips
-
Kurkure / Corn Rings
-
Puff Snacks
-
Namkeen
-
Wheel Chips
-
Bakery Snacks
Why Choose Supper Power Pack Systems?
-
20+ years of manufacturing excellence
-
Custom turnkey solutions
-
Reliable after-sales service and export support
-
CE-certified machines for international markets
Export Markets
Widely exported to Italy, Germany, UK, Uganda, Zambia, Nigeria, UAE, Kenya, Ethiopia, and across Africa, Asia, and Europe.
Technical Specification
Roller Vertical seal width ( mm) | 10/15 typical |
Strip cut | / single cut system 50 Strip provided |
Bag Size | Roll width (mm) 100 to 380 mm Pouch length (mm) 75 to 250 mm |
Film Material | Composite film/non-woven fabric/paper-plastic film |
Net Weight | 400KG Gross weight :450kg |
Bag Type | Center Seal |
Notch | Applicable |
Voltage | AC420V Three –phase 220V 110V |
Total Power | 2.KW |
Measuring range | 50gms 500g |
PLC Controller | Schneider Make France |
Process Parameter Sating | Through HMI – Make France |
Measuring Mode | Linear weighing Scale & Weight metric Filling |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Material of construction | All contact parts in SS304, and other parts in MS. |
Delivery chute | 01 |
Color Touch Screen | With Full color touch screen, which makes it very easy and convenient operation Schneider – |
Machine Material | Mild Steel |
Motor | Bonfiglioli Bonverio – Make Italian Brand |
Tranducer | Marthon -India |
Solid-state relay | Unison / Emtack – indian |
Intermediate relay | Indian |
Buttons | Schneider – Make France |
Pneumatics | . Festo – Make Germany |
Sensor | Pepper + Fuchs, Data Logice, , Make Us , Germany |
Application / Uses
Banana Chips Mixture popping corn Dried Banana Chips Potato Chips Plantain Chips popcorn Australia Potato chips Spanish Popcorn South Africa salted banana chips Potato chips magic masala Shanks Penaut Rice Sugar Beans Tea Grain Sweet Candy Namkeen Dry Friuts
Product Video
Packing Designs
Size Variations
Composite film/non-woven fabric/paper-plastic film This machine can be able to weight, bag-making, filling, sealing, cutting, lot number automatically 10g 20g 50g 100g
100g to 1kg
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.