Automatic oil filling, capping & sealing machine
Features of Automatic oil filling, capping & sealing machine
MACHINEFILLINGRANGE:50MLTO10LITER
MACHINE OUTPUT: 12TO 12 BOTTLE PER MINIUTE
1 LITER CALULATION
MACHINE FILLING HEAD: 2 HEAD SERVO
RORATARY GEAR FILLING PUMP :25LPM
HEAVYDUTY BASE CONSTRUCTION OFF S,S304BODY
PLC CONTROAL SYSTEM WITH LATES TTECHNOLOGY.
Detail Specification
MULTIPLE FILLILLING RANGE.
ZERO DROPPING FROM NOZZLE
STORAGE TANK OF MINIUM 80TO100 LITTERS
MATERIAL USEDS. S304 TOTAL CONTACT PART:304
TOTAL MACHINE MATT FINISHING BODY
WEARE PROVIDE AS ENSORNO BOTTLEN OF FILLING
SYSYTEM
MACHINE BODY DIMESION :L&W&H-2.5X2.5X6
FEET
DELTA PANEL, DELTA SERVO,PLCHMI
DELTA
1 YEAR MICENICAL PARTS WARRANTY
Technical Specification
Machine speed | 12 to 50 per mint | ||
Bag Size | (Length)30-250 mm (Width) 100-360 mm | ||
Film Material | Composite film/non-woven fabric/paper-plastic film | ||
Net Weight | 400KG Gross weight :450kg | ||
Bag Type | Center Seal | ||
Notch | Applicable | ||
Voltage | AC420V Three-phase | ||
Total Power | 4.KW | ||
Measuring range | 5gms 100gms, 50gms to 500gms | ||
PLC | Schneider | ||
Measuring Mode | Volumetric Auger filler , | ||
HmI Display | Pepper + Fuchs | ||
Machine Material | Mild Steel | Base France | |
Motor | Premium | Base India | |
Heater | marathon | Base India | |
Solid-state relay | unison | Base India | |
Intermediate relay | India | Base India | |
Buttons | Schneider | Base France | |
Pneumatic | Festo | Base Germany | |
Sensor | Pepper + Fuchs | Base Germany |
Output ; 20Up 50 Pouches/ Per Mint
Application / Uses
Oil Filling, Adhesive Filling, Glue Filling, Gum Filling Lines, Milk Powder Filling Lines, Pharma Syrup Lines, Face Cream Filling Lines, Hair Oil Filling Lines, LIP Balm Line, Petroleum Jelly Filling Lin
Product Video
Packing Designs
Size Variations
Filling Liquid / Viscous Liquid/ Hot Liquid in to the Bottles /Containers
100ml to 1000 ml
1Liter 3liter 5liter 10liter
with help of change parts
Delivery Countries
Afghanistan | Dominican Republic | Lesotho | Saint Lucia |
Albania | East Timor (Timor-Leste) | Liberia | Saint Vincent and the Grenadines |
Algeria | Ecuador | Libya | Samoa |
Andorra | Egypt | Liechtenstein | San Marino |
Angola | El Salvador | Lithuania | Sao Tome and Principe |
Antigua and Barbuda | Equatorial Guinea | Luxembourg | Saudi Arabia |
Argentina | Eritrea | Madagascar | Senegal |
Armenia | Estonia | Malawi | Serbia |
Australia | Eswatini | Malaysia | Seychelles |
Austria | Ethiopia | Maldives | Sierra Leone |
Azerbaijan | Fiji | Mali | Singapore |
The Bahamas | Finland | Malta | Slovakia |
Bahrain | France | Marshall Islands | Slovenia |
Bangladesh | Gabon | Mauritania | Solomon Islands |
Barbados | The Gambia | Mauritius | Somalia |
Belarus | Georgia | Mexico | South Africa |
Belgium | Germany | Micronesia, Federated States of | Spain |
Belize | Ghana | Moldova | Sri Lanka |
Benin | Greece | Monaco | Sudan |
Bhutan | Grenada | Mongolia | Sudan, South |
Bolivia | Guatemala | Montenegro | Suriname |
Bosnia and Herzegovina | Guinea | Morocco | Sweden |
Botswana | Guinea-Bissau | Mozambique | Switzerland |
Brazil | Guyana | Myanmar (Burma) | Syria |
Brunei | Haiti | Namibia | Taiwan |
Bulgaria | Honduras | Nauru | Tajikistan |
Burkina Faso | Hungary | Nepal | Tanzania |
Burundi | Iceland | Netherlands | Thailand |
Cabo Verde | India | New Zealand | Togo |
Cambodia | Indonesia | Nicaragua | Tonga |
Cameroon | Iran | Niger | Trinidad and Tobago |
Canada | Iraq | Nigeria | Tunisia |
Central African Republic | Ireland | North Macedonia | Turkey |
Chad | Israel | Norway | Turkmenistan |
Chile | Italy | Oman | Tuvalu |
China | Jamaica | Pakistan | Uganda |
Colombia | Japan | Palau | Ukraine |
Comoros | Jordan | Panama | United Arab Emirates |
Congo, Democratic Republic of the | Kazakhstan | Papua New Guinea | United Kingdom |
Congo, Republic of the | Kenya | Paraguay | United States |
Costa Rica | Kiribati | Peru | Uruguay |
Côte d’Ivoire | Korea, North | Philippines | Uzbekistan |
Croatia | Korea, South | Poland | Vanuatu |
Cuba | Kosovo | Portugal | Vatican City |
Cyprus | Kuwait | Qatar | Venezuela |
Czech Republic | Kyrgyzstan | Romania | Vietnam |
Denmark | Laos | Russia | Yemen |
Djibouti | Latvia | Rwanda | Zambia |
Dominica | Lebanon | Saint Kitts and Nevis | Zimbabwe |
Delivery Time
We will take Max 1 month to deliver your product at your office.